The weather turned out to be great after the threat of rain earlier in the day. A great afternoon made for a great turn out for the race. A total of 64 runners finished the race. This is an all time record participation for the race surpassing the 61 finishers in 1997. The overall winners were Michael Green in 11:38 and Karen Gaylon in 16:52 . Both set the new course records.
This year marked several milestones for the St. Paddy's Day race. The newly painted club trailer was displayed, the new race clock was used and the location of the course was moved to the City Park School . The new course was accurately measured and “Chevy certified” to be somewhere close to 2 miles. In this race we don't get hung up on details!
The sponsors for the race were Screen Printing Specialties and Contract Painters for the t-shirts, Frontrunner Sports, Bradley Wellness Center , and the Carpet Capital 10 Miler for door prizes. If you have the opportunity please let these sponsors know we appreciate the support.
| Michael Green | 11:38.2 Overall Winner | Bill Bennett | 21:39.1 |
| Ken Eichberg | 12:38.6 AG Winner | Steve Tompkins | 21:40.7 |
| David Leatherman | 12:41.2 AG Winner | Robbie Sharp | 21:47.4 |
| John Bruner | 12:42.6 | Muncie Cooper | 21:57.6 |
| Doyal Swafford | 12:59.0 AG Winner | Tiffany Riley | 22:05.2 |
| Patrick Douglas | 13:11.0 | Patty Scoggins | 22:11.6 |
| Bernardo Lopez | 13:19.2 | No Card | 22:12.5 |
| Ricky Harrison | 13:25.8 | Allison DeLay | 22:43.7 |
| David Presley | 13:49.1 | Thomas DeLay | 22:48.4 |
| Mauricio Lino | 13:57.4 | Brad DeLay | 22:49.0 |
| Lester Galyon | 14:06.3 | Lisa Redmond | 22:51.6 |
| David Wilson | 14:20.0 | Kristy Clark | 22:52.4 |
| Kevin Bradshaw | 15:32.3 | Johnny Crider | 22:53.0 |
| A.B. Woodhead | 15:35.7 | No Card | 23:01.5 |
| Greg Brock | 15:39.1 | No Card | 23:04.8 |
| David Sanders | 15:59.4 | Cindy Breeden | 23:49.3 |
| Andrew Bruner | 16:18.3 | Wendy Norfleet | 25:01.0 |
| Jay Phipps | 16:40.1 AG Winner | No Card | 26:04.6 |
| Karen Galyon | 16:52.4 Overall Winner | No Card | 26:17.5 |
| Ethan Parker | 17:21.9 | Amanda Smith | 27:39.2 |
| Charlie Ponitz | 17:26.0 | David Wood | 28:56.7 |
| Larry Meeks | 17:45.3 | Fran Wood | 29:57.7 |
| Sam Batts | 17:52.1 | Mary Wood | 29:58.1 |
| Lyn Douglas | 18:06.5 AG Winner | No Card | 33:14.9 |
| Tyler Greene | 18:17.8 | No Card | 33:16.5 |
| Greg Kinnamon | 18:21.1 | ||
| David Wycherley | 18:38.6 | ||
| Angie Putman | 18:44.9 | ||
| Mike Andersen | 18:52.9 | ||
| David Redmond | 19:30.4 | ||
| Carson Sharp | 19:32.9 | ||
| No Card | 19:33.2 | ||
| Kim Barashick | 19:44.9 AG Winner | ||
| David Smith | 20:00.9 | ||
| Pam Smith | 20:01.1 | ||
| Natalie Hall | 20:44.6 | ||
| Taylor Andersen | 20:55.3 | ||
| Betty Andersen | 20:55.8 | ||
| Sam Hardin | 21:00.9 | ||
| Max Woodard | 21:11.9 |
The original course started at the Decatur Federal Bank (now AmSouth) |
|||||||||
| 1988 | 27 | Tommy Stiles | 10:32 | Elaine Cornwell | 15:32 | ||||
| 1989 | 50 | Marc Smith | 10:31.8 | Dennie Reynolds | 13:20 | ||||
| 1990 | 48 | Todd Rutan | 10:40 | Belinda Warnack | 12:34* | ||||
| 1991 | 47 | Tommy Stiles | 10:28.5* | Belinda Warnack | 12:41.5 | ||||
| 1992 | 50 | Michael Green | 10:43.3 | Tina Zellner | 12:59.1 | ||||
| 1993 | 25** | Michael Green | 10:40 | Belinda Warnack | 12:55 | ||||
| **Run 5 days after the “Storm of the Century” | |||||||||
| 1994 | 49 | Michael Green | 10:37.9 | Lisa Brock | 14:56.9 | ||||
The course changes to run from the First Presbyterian Church |
|||||||||
| 1995 | 42 | Michael Green | 10:45.9 | Margie Bruner | 13:43.3 | ||||
| 1996 | 44 | Michael Green | 10:55.5 | Beverly Hill | 14:43.8 | ||||
| 1997 | 61 | Ricky Harrison | 10:28.3 | Dee Goodwin | 12:08.1* | ||||
| 1998 | 49 | Joseph King | 10:40.6 | Belinda Warnack | 12:55.1 | ||||
| 1999 | 47 | Michael McGuire | 11:13.0 | Belinda Young | 12:48.4 | ||||
| 2000 | 29 | Zach Burnett | 10:54.0 | Dee Goodwin | 12:32.0 | ||||
| 2001 | 29 | Terry Strawser | 11:27.8 | Belinda Young | 13:10.3 | ||||
| 2002 | 39 | David Leatherman | 11:20.3 | Belinda Young | 13:17.9 | ||||
| 2003 | 48 | Michael Green | 10:24.2* | Belinda Young | 12:41.7 | ||||
The course changes to run from City Park School |
|||||||||
| 2004 | 64 | Michael Green | 11:38.2* | Karen Galyon | 16:52.4* | ||||
| *Course Records | |||||||||