The Runner Of The Year Series for 2008 is a series of 16 races (9 for Junior runners), most of which are local or very close to the Dalton area. Racing gets underway March 8 th and continues until December 31 st .
ROY information will always be posted on the CCRC website by the greatest web master in the running world, Dr. Brad Delay. David Leatherman will poetically remind you about the upcoming races and to submit your race times after each race. Patrick Douglas will burn up several calculators tallying all the points you speedsters rack up and will keep the results up to date so you will know exactly what you have to do to stay in the lead or track down your fiercest competitors. All you have to do is show up and run.
We wish you all a safe and fun racing season. Now….tighten up those shoe laces, go to the Port-A-Pot one last time, straighten up that race number and get up to that starting line. The gun is about to fire on the ‘08 season.Points will be awarded in the following Divisions:
| Overall Male (16 and over) | Overall Female (16 and over) |
| Junior Men (up to 15) | Junior Women (up to 15) |
| Adult Men (16 -39) | Adult Women (16- 39) |
| Masters Men (40 - 54) | Masters Women (40 - 54) |
| Elder Statesmen (55 and over) | Matriarchs (55 - over) |
| Coulter Hampton | 5K | Fairmount, GA | Adult Points & Volunteer Credit |
| March 8, 2008 | |||
| St Patrick's Day | 2M | Dalton, GA | Adult Points & Volunteer Credit |
| March 13, 2008 | Junior Points | ||
| "Bear"foot Race | 5K | Tunnel Hill, GA | Adult Points |
| March 15, 2008 | |||
| Run For John | 5K | Dalton, GA | Adult Points & Volunteer Credit |
| April 5, 2008 | Junior Points | ||
| Chickamauga Chase | 15K & 5K | Adult Points | |
| April 19, 2008 | |||
| Bill Gregory Healthcare | 5K | Dalton, GA | Adult Points & Volunteer Credit |
| April 26, 2008 | Junior Points | ||
| Riverbend Run | 10K & 5K | Chattanooga, TN | Adult Points |
| June 14, 2008 | |||
| Summer Track Series | Dalton, GA | Volunteer Points Only | |
| Walnut Square Scorcher | 1M | Dalton, GA | Adult Points & Volunteer Credit |
| July 19, 2008 | Junior Points | ||
| Calhoun Unity Run | 5K | Calhoun, GA | Adult Points & Volunteer Credit |
| September 30, 2008 | Junior Points | ||
| Eton Country Fair | 4M | Eton, GA | Adult Points & Volunteer Credit |
| September 27, 2008 | |||
| Chatsworth Fall Festival | 5K | Chatsworth, GA | Adult Points & Volunteer Credit |
| October 25, 2008 | Junior Points | ||
| Silverbell Sprint | 5K | Dalton, GA | Adult Points & Volunteer Credit |
| December 5, 2008 | Junior Points | ||
| Carpet Capital | 5K | Varnell, GA | Junior Points |
| December 13, 2008 | Volunteer Credit | ||
| Karen Lawrence | 4M | Chattanooga, TN | Adult Points |
| December 31, 2008 | |||
| *Dates & Races subject to change. Please check website periodically. | |||
Junior Divisions
Open Divisions
Awards will be presented at the Annual CCRC Banquet. If you have any questions regarding Runner of the Year, please email patricklyn@alltel.net or call at 259-5549.
Due to the number of races on the schedule, we must ask for your help in posting points this year. It is up to each participant to email their name, age, race competed in, and finishing time to Patrick Douglas at patricklyn@alltel.net . This information needs to be sent no later than Wednesday following the race so we can keep the points list current. Any Volunteer credit or Marathon/half marathon/10K points need to be sent in as well so we can get them posted. Many of these race results will not be posted on the Internet. Unfortunately, neither David Leatherman nor Patrick Douglas will be able to travel to each of these races to get your results. If either David or Patrick is at the race, you can give your times there and not have to send via email. If you do not have access to email, you can leave the information at 706-259-5549.
| Home | Calendar | Race Results | Photos | R.O.Y. | Links | CCRC History | Contact Us | Join Us | 10 Miler |